Greentech Bioscience developed a biobank of over 200 human- and murine-derived cancer lines, including conventional, resistant, and luciferase-tagged tumor cell lines. Our oncology pharmacology team has strong expertise in establishing a number of in vivo tumor models such as xenograft models and chemically induced tumor models, and conducting in vivo assessment and profiling of immunotherapies.
Histotype | Cell Lines | Xenograft Models | |||
Conventional | Resistant | Subcutaneous | Orthotopic | Luciferase-tagged | |
Breast | MCF-7, T47D, BT474, BT-549, HCC1937, HCC1954, MDA-MB-231, MDA-MB-468, MDA-MB-436, SKBR-3, BT549, HCC70 | MCF-7/ADR, MCF-7/5-FU, MDA-MB-231/Tax, MDA/MB-231/PT | √ | √ | MDA-MB-231-Luc, 4T-1-Luc, BT474-Luc |
Lung | H460, HCC827, NCI-H1993, H1975, H1650, H1299, H292, A549, PGCL3、PC-9, L78, H69, NCL-H1975 | A549/DDP, A549/JNU, H460/TP | √ | √ | A549-Luc, NCL-H1975-LUC |
Liver | HepG-2, SMMC-7721, MHCC-97H, MHCC-97L, Huh-7, Bel-7402, Bel-7405, QGY-7701, Bel-7404, SK-HEP-1, Hep-3B, HCCC-9810 | HepG-2/ADM, SMMC-7721/sorafenib | √ | √ | Bel-7402-Luc, SMMC-7721-Luc |
Colon | HCC-116, HCT-15, HCT-8, HT-29, SW480, SW620, LOVO, Caco-2 | HCT-8/Vct, HCT-8/Dox, HCT-116/DOX | √ | √ | HCT-116-Luc |
Leukemia | K562, K562/IL-13, K562-meso, HL-60, THP-1、ML-2, NALM-6, SUP-B15, Loucy, CCRF-CEM, MOLT-4 | K562/ADR, K562/ADM, K562/AO2 | / | √ | K562-Luc, LAMA84-s-luc |
Lymphoma | Raji, Ramos, Jurkat, U937, SUDHL-6, MM1S, NK92 | / | √ | √ | Ramos-Luc, MM1S-luc, RPMI-8226-luc |
Brain | U87, U251, SH-SY5Y, SK-N-SH, IMR-32, U118 MG, A172 | / | √ | √ | U251-luc, U87MG-Luc, T98G-luc, LN229-Luc |
Gastric | MGC-803, N87, AGS | / | √ | √ | / |
Multiple Myeloma | U266, H929, RPMI-8226, MM.1S, OPM-2 | / | √ | √ | RPMI-8226-Luc |
Ovarian | A2780, SK-OV-3 | A2780/Tax | √ | √ | SK-OV-3-Luc |
Pancreas | PANC-1, KP4, BXPC-3, CFPAC-1, BON-1, AsPC-1 | / | √ | / | / |
Prostate | PC-3, DU-145 | / | √ | √ | PC-3-Luc |
Oral | KB-3-1 | KB-3-1/Tax | √ | √ | / |
Osteosarcoma | MG-63, U-2 OS | / | √ | / | MG-63-Luc |
Melanoma | A375, SK-MEL-24 | / | √ | / | A375-Luc |
Esophagus | KYSE-150, TE-1 | / | √ | / | / |
Bladder | T24, UM-UC-3 | / | √ | √ | / |
Endocervical | HeLa, C33A, SW756, CaSki | / | √ | / | / |
Biliary duct | HuCCT1, TFK-1 | / | √ | √ | / |
Gallbladder | GBC-SD | / | √ | √ | / |
Laryngeal | Hep2 | / | √ | / | / |
Vulva | A431 | / | √ | / | / |
Renal | OS-RC-2, Caki-1, 786-O, A498 | / | √ | √ | / |
Adrenocortical | NCI-H295R | / | √ | √ | / |
Histotype | Cell Lines | Xenograft Models | |||
Conventional | Resistant | Subcutaneous | Orthotopic | Luciferase-tagged | |
Breast | MRMT-1, 4T-1 | / | √ | √ | 4T-1-Luc |
Lung | LLC | / | √ | √ | / |
Hypophysoma | AtT-20 | / | √ | / | / |
Colon | MC-38, CT26 | / | √ | √ | / |
Leukemia | RAW264.7 | / | / | √ | / |
Lymphoma | TK-1 | / | √ | √ | / |
Brain | C6, BV-2 | / | √ | √ | C6-Luc |
Pancreas | Beta-TC-6 | / | √ | √ | / |
Prostate | RM-1 | / | √ | √ | / |
Melanoma | B16F10 | / | √ | / | / |
Adrenal gland | PC-12 | / | √ | √ | / |
Endocervical | U14 | / | √ | √ | / |
Fibrosarcoma | NCTC-2472 | / | √ | / | / |
Models | Details |
Estrogen-dependent breast cancer subcutaneous xenograft model Mouse model of postsurgical triple-negative breast cancer recurrence Mouse model of primary tumor models | |
DEN induced primary liver cancer model AOM/DSS induced colon cancer mouse model | |
Humanized PD-1 mouse model Humanized CTLA-4 mouse model | |
Humanized mouse model | Humanized PBMC mouse model |
Radiation therapy model | Tumor model of radiation treatment combined with other therapies |
Request a quote now, or email us at BD@greentech-bio.com to inquire about our services or obtain a quote for your project.