Greentech Bioscience boasts years of experience in pharmacology and pharmacodynamics. In the field of psychiatric disorders and neurologic diseases, we have established a number of validated animal models for assessment of different therapeutic approaches, ensuring high quality, reproducible data. We can also develop novel models according to clients' requirements.
Diseases | Animal Model | Species | Clinical Assessment |
| Parkinson's disease (PD) | MPTP-induced | Mice | 1. Hematology and blood biochemistry 2. Behavioral tests: open field, pole test, foot-fault, hanging, and rotarod tests 3. Imaging analysis: MRI and SPECT 4. Biomarker analysis: dopamine and metabolites 5. Histopathology and immunohistochemistry: H&E staining and tyrosine hydroxylase (TH) neuronal detection |
| 6-OHDA-induced | Rats | ||
| PDGF-SNCA (A53T) transgenic mice | Transgenic mice | ||
| Prnp-SNCA (A53T) transgenic mice | |||
| Thy1-SNCA transgenic mice | |||
| Dementia | APP/PS1 double-transgenic mice | Transgenic mice | 1. Neurobehavioral assessments 2. ELISA for Aβ levels 3. Western blotting for Tau protein 4. Histopathology and immunohistochemistry: (1) amyloid plaques; (2) neurons; (3) NFTs; (4) microglia; (5) astrocytes; 5. AChE and ChAT activity and ACh content assays, ELISA (scopolamine-induced model) 6. Neuroinflammation assessment 7. Oxidative stress assessment |
| 5xFAD mice | Mice | ||
| SAMP8 mice | Mice | ||
| Diabetes-associated cognitive impairment | Mice, rats | ||
| 2-VO vascular dementia | Rats | ||
| Scopolamine-induced | Mice, rats | ||
| Epilepsy | Maximal electroshock (MES) | Mice, rats | 1. Observation of hindlimb tonic extension 2. Mortality |
| Acute pentylenetetrazol (PTZ) model | Mice, rats | Racine seizure scoring and latency to Grade 5 generalized seizures to evaluate the inhibitory effects of drugs on seizures | |
| Chronic PTZ-induced epilepsy | Mice, rats | Latency to Grade 5 seizures and incidence of Grade 5 seizures | |
| KA-induced kindling by intracerebral injection | Mice, rats | 1. Cognitive behavioral assessment 2. Histopathology | |
| Lithium-pilocarpine model | Mice, rats | Racine seizure scoring and latency to Grade 5 generalized seizures to evaluate the inhibitory effects of drugs on seizures | |
Light/dark box test | Mice, rats | 1. Shuttle box test 2. Locomotor activity, sleep duration, subthreshold sleep duration, and EEG to exclude sedative-hypnotic effects | |
| Elevated plus maze | Mice, rats | 1. Elevated plus maze test 2. Locomotor activity, sleep duration, subthreshold sleep duration, and EEG to exclude sedative-hypnotic effects. | |
| Depression | Tail suspension test | Mice | Tail suspension test |
| Forced swim test | Mice, rats | Forced swim test. | |
| Schizophrenia | Dizocilpine (MK-801)-induced | Mice | 1. Spontaneous locomotor activity 2. Novel object recognition 3. Elevated plus maze, etc |
| Neonatal Hypoxic-Ischemic Encephalopathy (HIE) | Neonatal rat hypoxia model | Rats | 1.Neurological scoring 2.Brain weight 3.Histopathology: brain sections, H&E staining, TTC staining/TUNEL staining 4.Behavioral tests: Morris water maze, cylinder test, and rotarod test |
| Amyotrophic Lateral Sclerosis (ALS) | hSOD1-G93A mice | Mice | 1. Neurological function scoring 2. Gastrocnemius muscle atrophy 3. Immunohistochemical staining |
| Traumatic Brain Injury/Spinal Cord Injury | Controlled cortical impact (CCI) model | Mice, rats | 1. Motor behavioral assessments 2. Histopathology 3. Immunohistochemical staining |
| Experimental Autoimmune Encephalomyelitis (EAE) | SJL/J mice | Mice | 1. Body weight 2. Neurological function score |
The behavioral testing platform at Greentech Bioscience consists of learning, memory and cognitive tests, anxiety and depression tests, as well as motor and sensory tests, enabling us to conduct preclinical pharmacological evaluation of different therapeutic approaches for psychiatric disorders and neurologic diseases.

Figure 1. Behavioral testing platform at Greentech Bioscience.

Request a quote now, or email us at BD@greentech-bio.com to inquire about our services or obtain a quote for your project.