Greentech Bioscience boasts years of experience in pharmacology and pharmacodynamics, especially in the field of cardiovascular diseases. We have established a number of validated animal models of cardiovascular diseases, ensuring high quality, reproducible data. In addition to our established models, we can also develop novel models according to your requirements.
Diseases | Animal Models | Species | Clinical Assessment |
Model of ischemic heart failure | Rats, pigs, dogs, NHPs | 1) Ultrasonic cardiogram 2) Invasive hemodynamic monitoring 3) Electrocardiogram 4) Myocardial enzymogram and biochemical examination Histopathology | |
| Pressure overload-induced model of heart failure | Rats, mice | ||
Drug-induced model of heart failure | Rats | ||
Tachypacing-induced heart failure model | Dogs | ||
Volume overload-induced model for heart failure | Pigs, dogs, NHPs, etc. | ||
LAD ligation model | Mice, rats, pigs, dogs, NHPs | 1) Ultrasonic cardiogram 2) Invasive hemodynamic monitoring 3) Electrocardiogram 4) Myocardial enzymogram and biochemical examination Histopathology | |
Coronary occlusion model | Pigs, dogs, NHPs | ||
ISO-induced model | Rats | ||
| Ischemic Stroke | Thread occlusion: transient MCAO with ischemia-reperfusion and permanent occlusion | Rats | 1) Behavioral neurological scorin 2) TTC staining 3) Grip test 4) Novel object recognition 5) Cerebral blood flow |
| Photothrombotic model | Rats | ||
| Minimally invasive intervention or craniotomy with vessel ligation: transient and permanent MCAO | NHPs, Pigs, dogs | ||
Monocrotaline (MCT) induced PAH model | Rats | 1) Right ventricular systolic pressure (RVSP) 2) Right ventricular hypertrophy index (RVHI) 3) Histopathology | |
| Spontaneously hypertensive rat (SHR) model | Rats | 1) Blood Biochemistry and Routine Blood Tests 2) Blood pressure monitoring 3) Electrocardiogram (ECG) | |
| Dahl/SS salt-sensitive rat model | Rats | ||
Genetic models | SHR / DSS rats | ||
2-kidney-1-clip model | rats | ||
| Ang II-induced hypertension with cardiac hypertrophy model | Mice | ||
| Thrombosis | Platelet aggregation assay (PAgT) | / | 1) Platelet aggregation inhibition rat 2) Thrombus weight 3) Bleeding time 4) Coagulation function 5) Skin blood flow |
| Electrically induced thrombosis model | Rats | ||
| A-V shunt thrombosis model | Rats, rabbits | ||
| FeCl₃-induced carotid artery thrombosis model | Rats, rabbits | ||
| DVT model | Rats, rabbits | ||
| Pulmonary Embolism | Autologous thrombus-induced pulmonary embolism model | Mice, rats, dogs, NHPs | 1) Coagulation function (FBG, TT, etc. 2) Histopathological quantification of pulmonary thrombi 3) Angiography (dogs/NHPs) 4) Hemodynamics 5) Plasma biomarkers |
| Thromboangiitis Obliterans | Lauric acid-induced thromboangiitis obliterans model | Rats | 1) Limb morphology scorin 2) Bblood flow measurement in the affected limb |
| Subarachnoid Hemorrhage | Intracranial arterial puncture-induced subarachnoid hemorrhage model | Rats | 1) Bederson scor 2) Garcia JH score 3) Histopathology |
Epinephrine-induced arrhythmia model | Rats, rabbits | 1) Ultrasonic cardiogram 2) Electrocardiogram | |
| LAD-induced arrhythmia model | Rats | ||
| Barium chloride-induced arrhythmia model | Rats |


Request a quote now, or email us at BD@greentech-bio.com to inquire about our services or obtain a quote for your project.